<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Furnasman One Hour Furnace</title>
	<atom:link href="http://www.furnasmanonehourfurnace.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.furnasmanonehourfurnace.ca</link>
	<description>Winnipeg 1 Hour Heating  AirConditioning</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:19:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>11 ways to trim utility bills during 2012</title>
		<link>http://www.furnasmanonehourfurnace.ca/381/utility-bills/</link>
		<comments>http://www.furnasmanonehourfurnace.ca/381/utility-bills/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ac Filters]]></category>
		<category><![CDATA[Air Conditioner]]></category>
		<category><![CDATA[Change Furnace Filters]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Energy Bills]]></category>
		<category><![CDATA[Entire System]]></category>
		<category><![CDATA[Excessive Debt]]></category>
		<category><![CDATA[Hot Water]]></category>
		<category><![CDATA[Household Budget]]></category>
		<category><![CDATA[Household Income]]></category>
		<category><![CDATA[Maximum Air Flow]]></category>
		<category><![CDATA[Power Strips]]></category>
		<category><![CDATA[Programmable Thermostat]]></category>
		<category><![CDATA[Safety Bonus]]></category>
		<category><![CDATA[System Maintenance]]></category>
		<category><![CDATA[Time Change]]></category>
		<category><![CDATA[Utility Bills]]></category>
		<category><![CDATA[Water Energy]]></category>
		<category><![CDATA[Water Heater]]></category>
		<category><![CDATA[Water Heating]]></category>

		<guid isPermaLink="false">http://www.furnasmanonehourfurnace.ca/?p=381</guid>
		<description><![CDATA[The average American home will spend about $2,000 on energy bills in 2012, with about 45 percent going to pay for heating. That equates to a big chunk of the average household budget, totaling about 4 percent of household income. If you fall behind on bills because of excessive debt or other problems, that monthly [...]]]></description>
		<wfw:commentRss>http://www.furnasmanonehourfurnace.ca/381/utility-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor wood furnaces offer renewable, affordable heating</title>
		<link>http://www.furnasmanonehourfurnace.ca/379/outdoor-furnaces-offer-renewable/</link>
		<comments>http://www.furnasmanonehourfurnace.ca/379/outdoor-furnaces-offer-renewable/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Affordable Heating]]></category>
		<category><![CDATA[Energy Issues]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Firebox]]></category>
		<category><![CDATA[Fireboxes]]></category>
		<category><![CDATA[Fossil Fuel]]></category>
		<category><![CDATA[Masonry Heater]]></category>
		<category><![CDATA[Outdoor Furnace]]></category>
		<category><![CDATA[Outdoor Furnaces]]></category>
		<category><![CDATA[Outdoor Models]]></category>
		<category><![CDATA[Outdoor Wood Furnace]]></category>
		<category><![CDATA[Outdoor Wood Furnaces]]></category>
		<category><![CDATA[Space Heating]]></category>
		<category><![CDATA[Storage Shelter]]></category>
		<category><![CDATA[Underground Pipes]]></category>
		<category><![CDATA[Weather Place]]></category>
		<category><![CDATA[Wood Boilers]]></category>
		<category><![CDATA[Wood Storage]]></category>
		<category><![CDATA[Woodstoves]]></category>

		<guid isPermaLink="false">http://www.furnasmanonehourfurnace.ca/?p=379</guid>
		<description><![CDATA[As energy prices rise and the full environmental impact of fossil fuel use comes into focus, more and more Canadians are looking to wood as a sustainable, affordable source of heat. This makes sense given the landscape that surrounds many of us, and while firewood can be burned in a free-standing stove, a masonry heater [...]]]></description>
		<wfw:commentRss>http://www.furnasmanonehourfurnace.ca/379/outdoor-furnaces-offer-renewable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy mythbusting: The truth about those energy-saving tips</title>
		<link>http://www.furnasmanonehourfurnace.ca/377/energy-mythbusting-truth-energy/</link>
		<comments>http://www.furnasmanonehourfurnace.ca/377/energy-mythbusting-truth-energy/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boston Area]]></category>
		<category><![CDATA[Building Science]]></category>
		<category><![CDATA[Climates]]></category>
		<category><![CDATA[Condensation Problems]]></category>
		<category><![CDATA[Efficiency Claims]]></category>
		<category><![CDATA[Electric Bills]]></category>
		<category><![CDATA[Energy Bills]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Saving Tips]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Energy Use]]></category>
		<category><![CDATA[Exact Numbers]]></category>
		<category><![CDATA[Home Weatherization]]></category>
		<category><![CDATA[Leaky Windows]]></category>
		<category><![CDATA[Moisture Damage]]></category>
		<category><![CDATA[Replacing Windows]]></category>
		<category><![CDATA[Resale Value]]></category>
		<category><![CDATA[Science Consultant]]></category>
		<category><![CDATA[Scrutiny]]></category>
		<category><![CDATA[Utility Bills]]></category>

		<guid isPermaLink="false">http://www.furnasmanonehourfurnace.ca/?p=377</guid>
		<description><![CDATA[yourself with caulk. You&#8217;re ready to do some serious damage to your gas and electric bills. Not so fast. Some common recommendations for cutting energy use don&#8217;t save as much as we&#8217;re led to believe, said Michael Blasnik, a building-science consultant from the Boston area. Blasnik analyzes and evaluates energy efficiency claims, and he&#8217;s found [...]]]></description>
		<wfw:commentRss>http://www.furnasmanonehourfurnace.ca/377/energy-mythbusting-truth-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

